BaySheet
Opening the sheet…
BaySheet
Opening the sheet…
Reference
Every quantity below is copied from a published guide. The guide cites the owner's manual. This page does not add a fill, a viscosity, or a year that is not already filed.
| Job | Item | Capacity |
|---|---|---|
| Engine oil and filter | 1.5L LYX, all-wheel drive, with filter | 5.0 L (5.3 qt), SAE 0W-20 |
| Engine oil and filter | 1.5L LYX, front-wheel drive, with filter | 4.0 L (4.2 qt), SAE 0W-20 |
| Engine oil and filter | 1.6L diesel LH7, with filter | 5.0 L (5.3 qt), dexos2 SAE 5W-30 |
| Engine oil and filter | 2.0L LTG, all-wheel drive, with filter | 5.7 L (6.0 qt), SAE 5W-30 |
| Engine oil and filter | 2.0L LTG, front-wheel drive, with filter | 4.7 L (5.0 qt), SAE 5W-30 |
| Job | Item | Capacity |
|---|---|---|
| Engine coolant | 4.3L V6, 1500 series | 15.1 L (15.9 qt). |
| Engine coolant | 5.3L V8, 1500 series | 15.7 L (16.6 qt). |
| Engine coolant | 6.2L V8, 1500 series | 15.7 L (16.6 qt). |
| Engine oil and filter | 4.3L V6, with filter | 5.7 L (6.0 qt). SAE 5W-30. dexos1. |
| Engine oil and filter | 5.3L V8 and 6.2L V8, with filter | 8.0 L (8.5 qt). SAE 0W-20. dexos1. |
| Engine oil and filter | Cold operation | Below −29°C (−20°F), SAE 0W-30 may be used in the 4.3L. It still has to meet dexos1. The same sentence also names the 6.0L, which is a 2500/3500 engine in the capacity table and is not given a 1500 oil quantity here. |
| Engine oil and filter | Dipstick add | If the oil is below the cross-hatched area, add 1 L (1 qt) and recheck. |
| Job | Item | Capacity |
|---|---|---|
| Engine coolant | 4.3L V6, 1500 series | 15.1 L (15.9 qt). |
| Engine coolant | 5.3L V8, 1500 series | 15.7 L (16.6 qt). |
| Engine coolant | 6.2L V8, 1500 series | 15.7 L (16.6 qt). |
| Engine oil and filter | 4.3L V6, with filter | 5.7 L (6.0 qt). Full synthetic engine oil meeting dexos1, SAE 5W-30. |
| Engine oil and filter | 5.3L V8 and 6.2L V8, with filter | 7.6 L (8.0 qt). Full synthetic engine oil meeting dexos1, SAE 0W-20. |
| Transmission fluid | Transfer case | 1.5 L (1.6 qt). The capacity table prints one transfer-case row for this manual, which also covers 2500 and 3500 series. |
| Job | Item | Capacity |
|---|---|---|
| Engine oil and filter | 2.7L L4 L3B, with filter | 5.7 L (6.0 qt), SAE 5W-30 |
| Engine oil and filter | 4.3L V6 LV3, with filter | 5.7 L (6.0 qt), SAE 5W-30 |
| Engine oil and filter | 5.3L V8 L82 or L84, with filter | 7.6 L (8.0 qt), SAE 0W-20 |
| Engine oil and filter | 6.2L V8 L87, with filter | 7.6 L (8.0 qt), SAE 0W-20 |
| Job | Item | Capacity |
|---|---|---|
| Automatic transmission fluid | Transfer case, 1500 series only | 1.5 L (1.6 qt). The fluids table names DEXRON-VI automatic transmission fluid for the four-wheel-drive transfer case. |
| Engine coolant | 2.7L L4, 1500 series | 11.8 L (12.4 qt). |
| Engine coolant | 4.3L V6, 1500 series | 11.5 L (12.2 qt). |
| Engine coolant | 5.3L V8 (L82), 1500 series | 12.8 L (13.5 qt). |
| Engine coolant | 5.3L V8 (L84), 1500 series | 13.1 L (13.8 qt). |
| Engine coolant | 6.2L V8, 1500 series | 12.6 L (13.3 qt). |
| Engine oil and filter | 2.7L L4 (L3B), with filter | 5.7 L (6.0 qt). Full synthetic meeting dexos1, SAE 5W-30. Filter GM 55495106, ACDelco PF66. |
| Engine oil and filter | 4.3L V6 (LV3), with filter | 5.7 L (6.0 qt). Full synthetic meeting dexos1, SAE 5W-30. Filter GM 12690385, ACDelco PF63E. |
| Engine oil and filter | 5.3L V8 (L84) and 6.2L V8, with filter | 7.6 L (8.0 qt). Full synthetic meeting dexos1, SAE 0W-20. Filter GM 12690385, ACDelco PF63E. |
| Engine oil and filter | Cold operation, 5W-30 engines | Below -29 C (-20 F), SAE 0W-30 may be used for the 2.7L L4 and 4.3L V6. It still has to meet dexos1. |
| Engine oil and filter | Fuel, 1500 | Standard and short box, 4WD gas and diesel, 90.8 L (24.0 gal). Long box 106.0 L (28.0 gal). The long-box row is not split by fuel or drive. |
| Job | Item | Capacity |
|---|---|---|
| Engine coolant | 2.3L automatic transaxle | 6.3 quarts (6.0 L). |
| Engine coolant | 2.3L manual transaxle | 5.3 quarts (5.0 L). |
| Engine coolant | 3.0L | 10.6 quarts (10.0 L). The line does not split manual and automatic. |
| Engine oil and filter | 2.3L engine oil, with filter | 4.5 quarts (4.25 L) |
| Engine oil and filter | 3.0L engine oil, with filter | 6.0 quarts (5.7 L) |
| Transmission fluid | Automatic transmission | 10.2 quarts (9.6 L). Motorcraft MERCON V ATF, part XT-5-QM, specification MERCON V. |
| Transmission fluid | Manual transmission | 2.4 quarts (2.3 L). Motorcraft SAE 75W-90 gear oil, specification WSS-M2C203-A1. |
| Job | Item | Capacity |
|---|---|---|
| Automatic transmission fluid | 1.5L EcoBoost, 8F24 | Approximate dry fill 8.5 qt (8 L). |
| Automatic transmission fluid | 1.5L EcoBoost, 8F35 | Approximate dry fill 11.6 qt (11 L). |
| Automatic transmission fluid | 2.0L EcoBoost, variant All | Approximate dry fill 11.6 qt (11 L). The quantity row says All. It does not name 8F24 or 8F35. |
| Automatic transmission fluid | 2.5L HEV and PHEV, variant All | Approximate dry fill 5.0 qt (4.7 L). |
| Automatic transmission fluid | Power transfer unit, 1.5L and 2.0L | Not transmission fluid. SAE 75W-85, WSS-M2C942-A, XY-75W85-QL. Without cooler 0.35-0.45 qt (0.33-0.43 L). With cooler 0.43-0.54 qt (0.41-0.51 L). |
| Automatic transmission fluid | Power transfer unit, 2.5L hybrid rows | The 2.5L section labels these Hybrid vehicle. Without cooler 0.35-0.45 qt (0.33-0.43 L). With cooler 0.43-0.54 qt (0.41-0.51 L). Same 75W-85 fluid. |
| Automatic transmission fluid | Rear axle, 1.5L and 2.0L | Not transmission fluid. Motorcraft disconnect rear drive unit fluid, XY-75W-QL, 25.4 fl oz (0.75 L). |
| Automatic transmission fluid | Rear axle, 2.5L hybrid row | The row is labeled Hybrid vehicle, 25.4 fl oz (0.75 L), disconnect rear drive unit fluid XY-75W-QL. |
| Engine coolant | 1.5L EcoBoost | 7.7 qt (7.3 L), variant All. |
| Engine coolant | 2.0L EcoBoost | 8.7 qt (8.2 L), variant All. |
| Engine coolant | 2.5L hybrid high-temperature circuit | 9.6 qt (9.1 L). |
| Engine coolant | 2.5L hybrid low-temperature circuit | 5.0 qt (4.7 L). |
| Engine coolant | 2.5L plug-in hybrid high-temperature circuit | 10.1 qt (9.6 L). |
| Engine coolant | 2.5L plug-in hybrid low-temperature circuit | 6.6 qt (6.2 L). |
| Engine oil and filter | 1.5L EcoBoost, including the filter | 5.3 qt (5.05 L). SAE 5W-20 synthetic blend, WSS-M2C945-B1. Motorcraft XO-5W20-Q1SP (U.S.) or CXO-5W20-LSP6 (Canada). |
| Engine oil and filter | 2.0L EcoBoost, including the filter | 5.5 qt (5.2 L). SAE 5W-30 synthetic blend, WSS-M2C946-B1. Motorcraft XO-5W30-Q1SP (U.S.) or CXO-5W30-LSP6 (Canada). |
| Engine oil and filter | 2.5L HEV and PHEV, including the filter | 5.7 qt (5.4 L). SAE 0W-20 synthetic blend, WSS-M2C947-B1. The U.S. line prints Motorcraft XO-0W20-Q1SP. |
| Job | Item | Capacity |
|---|---|---|
| Automatic transmission fluid | 2.3L, 3.0L, and 3.3L gasoline | Approximate dry fill 12.6 qt (11.9 L), variant All, in each of those chapters. |
| Automatic transmission fluid | 3.3L HEV | Approximate dry fill 13.7 qt (13 L), variant All. |
| Automatic transmission fluid | Front axle, four-wheel drive | 0.6 qt (0.6 L) in each of those four chapters. The materials block names Motorcraft SAE 75W-140 Synthetic Rear Axle Lubricant, WSL-M2C192-A, XY-75W140-QL (U.S.) or CXY-75W140-1L (Canada). |
| Automatic transmission fluid | Rear axle, 2.3L | SAE 75W-85, WSS-M2C942-A, XY-75W85-QL. Two-wheel drive 1.9 qt (1.8 L). Four-wheel drive 1.7 qt (1.6 L). |
| Automatic transmission fluid | Rear axle, 3.0L chapter | Same 75W-85 fluid. Variant All, 1.9 qt (1.8 L). |
| Automatic transmission fluid | Rear axle, 3.3L gasoline | Same 75W-85 fluid. Variant All, 1.7 qt (1.6 L). |
| Automatic transmission fluid | Rear axle, 3.3L HEV | Same 75W-85 fluid. Variant All, 1.9 qt (1.8 L). |
| Automatic transmission fluid | Transfer case | Not transmission fluid. 1.1 qt (1 L), variant All, in the 2.3L, 3.0L, 3.3L gasoline, and 3.3L HEV chapters. MERCON LV, WSS-M2C938-A. XT-10-QLVC (U.S.) or CXT-10-LV6 (Canada). |
| Engine coolant | 2.3L EcoBoost | Without trailer towing 14.1 qt (13.3 L). With trailer towing 15.2 qt (14.4 L). |
| Engine coolant | 3.0L chapter | 18.0 qt (17 L), variant All. |
| Engine coolant | 3.3L gasoline | 14.2 qt (13.4 L), variant All. |
| Engine coolant | 3.3L HEV engine | 15.2 qt (14.4 L). |
| Engine coolant | 3.3L HEV low-temperature loop | 4.6 qt (4.4 L). The row says battery and electric motor electronics. |
| Engine oil and filter | 2.3L EcoBoost, including the filter | 5.2 qt (4.9 L). SAE 5W-30, WSS-M2C961-A1. Motorcraft XO-5W30-Q1SP (U.S.) or CXO-5W30-LSP6 (Canada). |
| Engine oil and filter | 3.0L chapter, including the filter | 6.0 qt (5.7 L). SAE 5W-30, WSS-M2C961-A1. Same Motorcraft numbers as the 2.3L. Cold alternative is SAE 0W-30, WSS-M2C963-A1, with no part number. |
| Engine oil and filter | 3.3L gasoline and 3.3L HEV, including the filter | 6.0 qt (5.7 L) in each chapter. SAE 5W-20, WSS-M2C960-A1. Motorcraft XO-5W20-Q1SP (U.S.) or CXO-5W20-LSP6 (Canada). |
| Engine oil and filter | Oil filters | 2.3L FL-910-S. 3.0L FL-2062. 3.3L FL-500-S. If a Motorcraft filter is not available, use a filter that meets SAE/USCAR-36. |
| Job | Item | Capacity |
|---|---|---|
| Engine coolant | 2.7L EcoBoost | 16.4 qt (15.5 L). |
| Engine coolant | 3.5L | 15.1 qt (14.25 L). |
| Engine coolant | 3.5L EcoBoost | 15.6 qt (14.75 L). |
| Engine coolant | 5.0L | 15.9 qt (15 L). |
| Engine oil and filter | 2.7L EcoBoost, with filter | 6.0 qt (5.7 L). SAE 5W-30, WSS-M2C946-A. Oil filter FL-2062. |
| Engine oil and filter | 3.5L EcoBoost, with filter | 6.0 qt (5.7 L). SAE 5W-30, WSS-M2C946-A. Oil filter FL-500-S. |
| Engine oil and filter | 3.5L V6 Ti-VCT, with filter | 6.3 qt (6 L). SAE 5W-20, WSS-M2C945-A. Oil filter FL-500-S. |
| Engine oil and filter | 5.0L, with filter | 7.7 qt (7.3 L). SAE 5W-20, WSS-M2C945-A. Oil filter FL-500-S. |
| Job | Item | Capacity |
|---|---|---|
| Automatic transmission fluid | 2.7L and 5.0L fluid name | Omitted. Those sections print the same 13.1 qt dry fill, and the materials text contains both MERCON ULV and MERCON LV without a clean assignment. |
| Automatic transmission fluid | Automatic transmission, dry fill | 13.1 qt (12.4 L) in the 2.7L, 3.3L, 3.5L EcoBoost, 5.0L, and 3.0L diesel capacity tables. Approximate dry fill. Actual amount may vary during a fluid change. |
| Automatic transmission fluid | Front and rear axle, 3.0L diesel | Front 1.8 qt (1.7 L). Rear 2.7 qt (2.6 L). SAE 75W-85, WSS-M2C942-A, XY-75W85-QL. |
| Automatic transmission fluid | Front and rear axle, gasoline engines | Front 3.5 pt (1.7 L). Rear 5.5 pt (2.6 L). SAE 75W-85, WSS-M2C942-A, XY-75W85-QL. |
| Automatic transmission fluid | Transfer case | 1.5 qt (1.4 L) for Electronic Shift-on-the-Fly and for Automatic four-wheel drive (Torque on demand). MERCON LV, WSS-M2C938-A. U.S. and Mexico XT-10-QLVC. Canada CXT-10-LV12. |
| Engine coolant | 2.7L EcoBoost | 15.1 qt (14.3 L) |
| Engine coolant | 3.0L diesel | 13.7 qt (13 L) |
| Engine coolant | 3.3L | 13.6 qt (12.86 L) |
| Engine coolant | 3.5L EcoBoost | 15.2 qt (14.35 L) |
| Engine coolant | 5.0L | 13.9 qt (13.2 L) |
| Engine oil and filter | 2.7L EcoBoost, with filter | 6.0 qt (5.7 L). SAE 5W-30, WSS-M2C946-A. Oil filter FL-2062. |
| Engine oil and filter | 3.0L diesel, with filter | 6.5 qt (6.15 L). Motorcraft SAE 5W-30 diesel oil, WSS-M2C214-B1. Oil filter FL-2081. |
| Engine oil and filter | 3.3L Duratec V6, with filter | 6.0 qt (5.7 L). SAE 5W-20, WSS-M2C945-A. Oil filter FL-500-S. |
| Engine oil and filter | 3.5L EcoBoost, with filter | 6.0 qt (5.7 L). SAE 5W-30, WSS-M2C946-A. Oil filter FL-500-S. |
| Engine oil and filter | 5.0L, with filter | 8.8 qt (8.3 L). SAE 5W-20, WSS-M2C945-A. Oil filter FL-500-S. |
| Job | Item | Capacity |
|---|---|---|
| Automatic transmission fluid | 2.7L EcoBoost | MERCON ULV. Approximate dry fill 13.2 qt (12.5 L). Motorcraft MERCON ULV, WSS-M2C949-A. |
| Automatic transmission fluid | 3.0L diesel | MERCON ULV. Approximate dry fill 13.3 qt (12.6 L). |
| Automatic transmission fluid | 3.3L | MERCON LV. Approximate dry fill 13.6 qt (12.9 L). Motorcraft MERCON LV, WSS-M2C938-A. |
| Automatic transmission fluid | 3.5L EcoBoost | MERCON ULV. Approximate dry fill 13.2 qt (12.5 L). |
| Automatic transmission fluid | 5.0L | MERCON ULV. Approximate dry fill 13.2 qt (12.5 L). |
| Engine coolant | 2.7L EcoBoost | 15.1 qt (14.3 L). Variant All. |
| Engine coolant | 3.0L diesel | 13.7 qt (13 L). Variant All. |
| Engine coolant | 3.3L | 13.6 qt (12.86 L). Variant All. |
| Engine coolant | 3.5L EcoBoost | 15.2 qt (14.35 L). Variant All. |
| Engine coolant | 5.0L | 13.9 qt (13.2 L). Variant All. |
| Engine oil and filter | 2.7L EcoBoost, with filter | 6.0 qt (5.7 L), SAE 5W-30, WSS-M2C946-B1. Oil filter FL-2062. |
| Engine oil and filter | 3.0L diesel, with filter | 6.5 qt (6.15 L), Motorcraft SAE 5W-30 F-150 diesel oil, WSS-M2C214-B1. Oil filter FL-2081. |
| Engine oil and filter | 3.3L, with filter | 6.0 qt (5.7 L), SAE 5W-20, WSS-M2C945-B1. Oil filter FL-500-S. |
| Engine oil and filter | 3.5L EcoBoost, with filter | 6.0 qt (5.7 L), SAE 5W-30, WSS-M2C946-B1. Oil filter FL-500-S. |
| Engine oil and filter | 5.0L, with filter | 8.8 qt (8.3 L), SAE 5W-20, WSS-M2C945-B1. Oil filter FL-500-S. |
| Job | Item | Capacity |
|---|---|---|
| Automatic transmission fluid | Automatic transmission | Approximate dry fill 12.8 qt (12.1 L). MERCON ULV, WSS-M2C949-A. XT-12-QULV (U.S.) or XT-12-QULVC (Canada). |
| Automatic transmission fluid | Rear axle | Not transmission fluid. SAE 80W-90, WSP-M2C197-A. XY-80W90-QL (U.S.) or CXY-80W90-1L (Canada). Standard axle 3.70 pt (1.75 L). Locking axle 3.04 pt (1.44 L). |
| Engine coolant | Capacity | 11.6 qt (11 L). |
| Engine oil and filter | Engine | 2.3L EcoBoost. Displacement 138 cubic inches. Minimum fuel 87 octane. |
| Engine oil and filter | Oil with filter | 6.2 qt (5.9 L). SAE 5W-30, WSS-M2C946-B1. Motorcraft XO-5W30-Q1SP (U.S.) or CXO-5W30-LSP12 (Canada). |
| Job | Item | Capacity |
|---|---|---|
| Engine oil and filter | 2.7L L4 L3B, with filter | 5.7 L (6.0 qt), SAE 5W-30 |
| Engine oil and filter | 4.3L V6 LV3, with filter | 5.7 L (6.0 qt), SAE 5W-30 |
| Engine oil and filter | 5.3L V8 L82 or L84, with filter | 7.6 L (8.0 qt), SAE 0W-20 |
| Engine oil and filter | 6.2L V8 L87, with filter | 7.6 L (8.0 qt), SAE 0W-20 |
| Job | Item | Capacity |
|---|---|---|
| Engine oil and filter | 1.5 L engine | Genuine Honda Motor Oil 0W-20, or API premium-grade 0W-20. Change 3.4 US qt (3.2 L). Change including filter 3.7 US qt (3.5 L). |
| Engine oil and filter | 2.0 L engine | Genuine Honda Motor Oil 0W-20, or API premium-grade 0W-20. Change 4.6 US qt (4.4 L). Change including filter 5.0 US qt (4.8 L). |
| Transmission fluid | 1.5 L CVT | Honda HCF-2. Change 3.9 US qt (3.7 L). |
| Transmission fluid | 1.5 L manual | Honda Manual Transmission Fluid (MTF). Change 2.0 US qt (1.9 L). |
| Transmission fluid | 2.0 L automatic | Honda Automatic Transmission Fluid ATF-Type 2.0. Change 4.5 US qt (4.3 L). |
| Transmission fluid | 2.0 L manual | Honda Manual Transmission Fluid (MTF). Change 2.27 US qt (2.15 L). |
| Job | Item | Capacity |
|---|---|---|
| Engine coolant | 1.5 L, CVT, no detachable tow hook | 1.34 US gal (5.09 L), change including the remaining 0.2 US gal (0.75 L) in the reserve tank. Footnotes *1 and *3. |
| Engine coolant | 1.5 L, manual, no detachable tow hook | 1.32 US gal (5.01 L), change including the remaining 0.2 US gal (0.75 L) in the reserve tank. Footnotes *2 and *3. |
| Engine coolant | 1.5 L, with detachable tow hook | 1.30 US gal (4.92 L), change including the remaining 0.15 US gal (0.58 L) in the reserve tank. Footnote *4 does not split CVT and manual. |
| Engine coolant | 2.0 L change capacity | 1.4 US gal (5.32 L), change including the remaining 0.2 US gal (0.75 L) in the reserve tank. |
| Engine oil and filter | 1.5 L engine, oil | Genuine Honda Motor Oil 0W-20, or API premium-grade 0W-20. Change 3.4 US qt (3.2 L). Change including filter 3.7 US qt (3.5 L). |
| Engine oil and filter | 2.0 L engine, oil | Genuine Honda Motor Oil 0W-20, or API premium-grade 0W-20. Change 4.2 US qt (4.0 L). Change including filter 4.4 US qt (4.2 L). |
| Transmission fluid | 1.5 L CVT | Honda HCF-2. Change 3.9 US qt (3.7 L). Not available on all models. |
| Transmission fluid | 1.5 L manual | Honda MTF. Change 2.0 US qt (1.9 L). Not available on all models. |
| Transmission fluid | 2.0 L CVT | Honda HCF-2. Change 3.7 US qt (3.5 L). Not available on all models. |
| Transmission fluid | 2.0 L manual | Honda MTF. Change 2.0 US qt (1.9 L). Not available on all models. |
| Job | Item | Capacity |
|---|---|---|
| Engine coolant | 1.5 L capacity | 1.34 US gal (5.09 L), change including the remaining 0.2 US gal (0.75 L) in the reserve tank. |
| Engine coolant | 2.0 L capacity | 1.4 US gal (5.32 L), change including the remaining 0.2 US gal (0.75 L) in the reserve tank. |
| Engine oil and filter | 1.5 L engine | Honda Genuine Motor Oil 0W-20, or API premium-grade 0W-20 detergent oil. Change 3.4 US qt (3.2 L). Change including filter 3.7 US qt (3.5 L). Displacement 91.38 cu-in (1,498 cm3). |
| Engine oil and filter | 2.0 L engine | Honda Genuine Motor Oil 0W-20, or API premium-grade 0W-20 detergent oil. Change 4.2 US qt (4.0 L). Change including filter 4.4 US qt (4.2 L). Displacement 121.76 cu-in (1,996 cm3). |
| Engine oil and filter | Fuel | Unleaded gasoline, pump octane 87 or higher. Tank 12.39 US gal (46.9 L) on both engine pages. |
| Transmission fluid | 1.5 L CVT | Honda HCF-2. Change 3.9 US qt (3.7 L). |
| Transmission fluid | 2.0 L CVT | Honda HCF-2. Change 3.7 US qt (3.5 L). |
| Job | Item | Capacity |
|---|---|---|
| Engine coolant | Capacity | 1.66 US gal (6.3 L), the change including the remaining 0.16 US gal (0.62 L) in the reserve tank. |
| Engine oil and filter | Change | 4.4 US qt (4.2 L). |
| Engine oil and filter | Change including filter | 4.6 US qt (4.4 L). |
| Job | Item | Capacity |
|---|---|---|
| Engine oil and filter | 1.5 L engine | Genuine Honda Motor Oil 0W-20, or API premium-grade 0W-20. Change 3.4 US qt (3.2 L). Change including filter 3.7 US qt (3.5 L). Footnote *2. |
| Engine oil and filter | 2.4 L engine | Genuine Honda Motor Oil 0W-20, or API premium-grade 0W-20. Change 4.4 US qt (4.2 L). Change including filter 4.7 US qt (4.4 L). Footnote *1. |
| Transmission fluid | CVT fluid | Honda HCF-2. Change 3.9 US qt (3.7 L) on 2WD (*1) and 4.5 US qt (4.3 L) on AWD (*2). |
| Transmission fluid | Rear differential, if equipped | Honda DPSF-II. Change 1.32 US qt (1.247 L). Marked not available on all models. |
| Job | Item | Capacity |
|---|---|---|
| Engine coolant | Capacity | 1.64 US gal (6.19 L), change including the remaining 0.2 US gal (0.75 L) in the reserve tank. |
| Engine oil and filter | 1.5 L engine | Honda Genuine Motor Oil 0W-20, or API premium-grade 0W-20 detergent oil. Change 3.4 US qt (3.2 L). Change including filter 3.7 US qt (3.5 L). |
| Engine oil and filter | Displacement | 91.38 cu-in (1,498 cm3). Unleaded gasoline, pump octane 87 or higher. Fuel tank 14 US gal (53 L). |
| Transmission fluid | CVT fluid | Honda HCF-2. Change 3.9 US qt (3.7 L) on 2WD. Change 4.5 US qt (4.3 L) on AWD. |
| Transmission fluid | Rear differential, if equipped | Honda DPSF-II. Change 1.32 US qt (1.247 L). |
| Job | Item | Capacity |
|---|---|---|
| Engine coolant | Capacity | 1.64 US gal (6.19 L), change including the remaining 0.2 US gal (0.75 L) in the reserve tank. |
| Engine oil and filter | 1.5 L engine | Honda Genuine Motor Oil 0W-20, or API premium-grade 0W-20 detergent oil. Change 3.4 US qt (3.2 L). Change including filter 3.7 US qt (3.5 L). |
| Engine oil and filter | Displacement | 91.38 cu-in (1,498 cm3). Unleaded gasoline, pump octane 87 or higher. Fuel tank 14 US gal (53 L). |
| Transmission fluid | CVT fluid | Honda HCF-2. Change 3.9 US qt (3.7 L) on 2WD. Change 4.5 US qt (4.3 L) on AWD. |
| Transmission fluid | Rear differential, if equipped | Honda DPSF-II. Change 1.32 US qt (1.247 L). |
| Job | Item | Capacity |
|---|---|---|
| Engine coolant | Capacity | 1.62 US gal (6.12 L), change including the remaining 0.2 US gal (0.75 L) in the reserve tank. |
| Engine oil and filter | 1.5 L engine | Honda Genuine Motor Oil 0W-20, or API premium-grade 0W-20 detergent oil. Change 3.4 US qt (3.2 L). Change including filter 3.7 US qt (3.5 L). |
| Engine oil and filter | Displacement | 91.38 cu-in (1,498 cm3). Unleaded gasoline, pump octane 87 or higher. Fuel tank 14 US gal (53 L). |
| Transmission fluid | CVT fluid | Honda HCF-2. Change 3.9 US qt (3.7 L) on 2WD. Change 4.5 US qt (4.3 L) on AWD. |
| Transmission fluid | Rear differential, if equipped | Honda DPSF-II. Change 1.32 US qt (1.247 L). |
| Job | Item | Capacity |
|---|---|---|
| Engine coolant | Elite and Touring | 1.69 US gal (6.38 L). Change capacity, including the 0.19 US gal (0.73 L) remaining in the reserve tank. |
| Engine coolant | Except Elite and Touring | 1.68 US gal (6.37 L). Same reserve-tank note. |
| Engine oil and filter | Change including filter | 5.7 US qt (5.4 L). |
| Engine oil and filter | Change, without the including-filter row | 5.4 US qt (5.1 L). |
| Engine oil and filter | Engine | 212 cu-in (3,471 cm3). Unleaded gasoline, pump octane 87 or higher. Fuel tank 19.5 US gal (73.8 L). |
| Job | Item | Capacity |
|---|---|---|
| Automatic transmission fluid | Electronic gear selector | Honda ATF Type 3.1 or higher. Change 3.5 US qt (3.3 L). |
| Automatic transmission fluid | Rear differential, if equipped | Honda DPSF-II. Change 1.92 US qt (1.82 L). Not available on all models. |
| Automatic transmission fluid | Shift lever | Honda ATF DW-1. Change 3.3 US qt (3.1 L). |
| Automatic transmission fluid | Transfer assembly, if equipped | Honda HGO-1. Change 0.45 US qt (0.43 L). Not available on all models. |
| Engine coolant | Models with electronic gear selector | 1.96 US gal (7.40 L), change including the remaining 0.22 US gal (0.82 L) in the reserve tank. |
| Engine coolant | Models with shift lever | 1.91 US gal (7.23 L), change including the remaining 0.22 US gal (0.82 L) in the reserve tank. |
| Engine oil and filter | Change | 5.4 US qt (5.1 L). |
| Engine oil and filter | Change including filter | 5.7 US qt (5.4 L). The procedure repeats this figure. |
| Job | Item | Capacity |
|---|---|---|
| Engine oil and filter | 1.6 T-GDI, drain and refill | 4.76 US qt (4.5 L). SAE 5W-30. API latest (ILSAC latest) or ACEA A5/B5 or above. |
| Engine oil and filter | 2.0 MPI, drain and refill | 4.23 US qt (4.0 L). SAE 5W-20. API latest (ILSAC latest). |
| Job | Item | Capacity |
|---|---|---|
| Engine coolant | 1.6 T-GDI, manual and DCT | 6.45 US qt. (6.1 L). One volume is printed beside both transmission labels. |
| Engine coolant | 2.0 MPI, IVT | 6.97 US qt. (6.6 L). |
| Engine coolant | 2.0 MPI, manual | 6.34 US qt. (6.0 L). |
| Engine oil and filter | 1.6 T-GDI | Drain and refill 4.76 US qt. (4.5 L). API Latest (ILSAC Latest) or ACEA A5/B5 or above, SAE 5W-30. Displacement 97.09 cu. in. (1,591 cc). |
| Engine oil and filter | 2.0 MPI | Drain and refill 4.23 US qt. (4.0 L). API Latest (ILSAC Latest), SAE 5W-20. Displacement 121.98 cu. in. (1,999 cc). |
| Engine oil and filter | Fuel | Unleaded gasoline, octane number ((R+M)/2) of 87 or higher. Do not use methanol-blended fuels. Do not use gasohol with more than 15% ethanol. Tank 14.0 US gal. (53 L). |
| Transmission fluid | Brake and clutch fluid | 0.74 to 0.85 US qt. (0.7 to 0.8 L). FMVSS 116 DOT-3 or DOT-4. This is not gear oil. |
| Transmission fluid | Dual clutch, 1.6 T-GDI | 2.01 to 2.11 US qt. (1.9 to 2.0 L). HK DCTF 70W (SK), SPIRAX S6 GHME 70W DCTF (H.K. Shell), or GS DCTF HD 70W (GS Caltex). API GL-4, SAE 70W. |
| Transmission fluid | IVT, 2.0 MPI | 6.86 US qt. (6.5 L). IVTF SP-CVT1, or another brand meeting that specification and approved by Hyundai Motor Co. |
| Transmission fluid | Manual transmission, 1.6 T-GDI and 2.0 MPI | 1.6 to 1.7 US qt. (1.5 to 1.6 L). HK SYN MTF 70W (SK), SPIRAX S6 GHME 70W MTF (H.K. Shell), or GS MTF HD 70W (GS Caltex). API GL-4, SAE 70W, TGO-9. |
| Job | Item | Capacity |
|---|---|---|
| Engine coolant | Coolant capacity | 10.11 US qt (9.57 L). Mixture of antifreeze and water, ethylene glycol base coolant for an aluminum radiator. |
| Engine oil and filter | Fuel | Unleaded gasoline, octane ((R+M)/2) of 87 (research octane number 91) or higher. Do not use methanol-blended fuels. Do not use gasohol with more than 15% ethanol. Tank 14.27 US gal (54 L). |
| Engine oil and filter | Smartstream G2.5 GDI, drain and refill | 6.13 US qt (5.8 L). SAE 0W-20, API SN PLUS/SP or ILSAC GF-6. Footnote requires API Latest or ILSAC Latest full synthetic. The viscosity chart requires API SN PLUS or above full synthetic. |
| Transmission fluid | Automatic transmission fluid | 6.87 US qt (6.5 L). Michang ATF SP-IV, SK ATF SP-IV, Noca ATF SP-IV, Hyundai genuine ATF SP-IV, or another brand meeting that specification and approved by Hyundai Motor Co. |
| Transmission fluid | Rear differential oil, AWD | 0.56-0.67 US qt (0.53-0.63 L). Hypoid gear oil API GL-5, SAE 75W/85 (SK HCT-5 gear oil 75W/85 or equivalent). |
| Transmission fluid | Transfer case oil, AWD | 0.65-0.71 US qt (0.62-0.68 L). The classification cell is shared with the rear-differential row: hypoid gear oil API GL-5, SAE 75W/85 (SK HCT-5 gear oil 75W/85 or equivalent). |
| Job | Item | Capacity |
|---|---|---|
| Engine coolant | Coolant capacity | 10.11 US qt (9.57 L). Mixture of antifreeze and water, ethylene glycol base coolant for an aluminum radiator. |
